carbon steel pipe flanges manufacturer, stainless steel pipe flanges manufacturer Jyoti Industries
Jyoti Industries
carbon steel pipe flanges manufacturers, stainless steel pipe flanges manufacturers
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries
Jyoti Industries



Jyoti Industries




alloy steel pipe fitting manufacturer, copper tube fitting exporter
automotive alloy steel pipe fittings manufacturer, automotive copper tube fittings exporter


Jyoti Industries
industrial alloy steel pipe fittings manufacturers, industrial copper tube fittings exporters

Home » Flanges

Flanges



Request a quote


The above fittings are also manufactured in BS, DIN, JIS, SAE & IS Standards or any other international standards.

ASTM A105:
Forged carbon steel pipe fittings, flanges, forgings, rings, shafts, squares.

ASTM A181:
Crank shaft, rectangular bar & tube sheets.

ASTM A182:
Gr.F1/ F2/ F5/ F9/ F11/ F12/ F22/ F91/ F304/ F304H/ F304L/ F310/ F316/F316H/ F316L/ F316Ti / F321/ F347.
Wrought alloy steel & stainless steel pipe fittings & flanges and part for high-temperature services.

ASTM A-350
GR.LF1/ LF2/ LF3/ LF5/ LF6/ LF9.
Wrought forging carbon & low-alloy steel fitting and flanges.

ASTM A-420
GR. WPL1/ WPL3/ WPL6/ WPL8/ WPL9.
Wrought carbon steel & alloy steel fittings for low temperature services.

ANSI B16.5:
Forged flanges type WNRF, SORF, SWRF, SOLJ, SCRD, BLRF, threaded, T&G, LG, SG & RTJ. (150# to2500#) size ranging from 1/2” to 42”

ANSI B16.36
Forged orifice flanges type (150# to2500#) size ranging from 1/2” to 8”

The above fittings can also be manufactured and supplied as per NACE STANDARD MR0175-97.


Flanges
Request a quote

Dimensions of Class 150 Flanges as per ANSI b 16.5

Nominal Pipe Size Flange Dia Dia of Bolt Circle Dia of Bolt Holes No. of Flange Thk of Flange Dia of Hub Length through Hub Dia of Bore Dia of R/F Depth of Socket
S/O & S/W W/N L/J S/O & S/W L/J
O A D - C E Y Y Y B B R F
15 88.9 60.3 15.9 4 11.1 30.2 15.9 47.6 15.9 22.3 22.9 34.9 9.5
20 98.4 69.8 15.9 4 12.7 38.1 15.9 52.4 15.9 27.7 28.2 42.9 11.1
25 107.9 79.4 15.9 4 14.3 49.2 17.5 55.6 17.5 34.5 35 50.8 12.7
32 117.5 88.9 15.9 4 15.9 58.7 20.6 57.1 20.6 43.2 43.7 63.5 14.3
40 127 98.4 15.9 4 17.5 65.1 22.2 61.9 22.2 49.5 50 73 15.9
50 152.4 120.6 19 4 19 77.8 25.4 63.5 25.4 62 62.5 92.1 17.5
65 177.8 139.7 19 4 22.2 90.5 28.6 69.8 28.6 74.7 75.4 104.8 19
80 190.5 152.4 19 4 23.8 107.9 30.2 69.8 30.2 90.7 91.4 127 20.6
100 228.6 190.5 19 8 23.8 134.9 33.3 76.2 33.3 116.1 116.8 157.2 23.8
125 254 215.9 22.2 8 23.8 163.5 36.5 88.9 36.5 143.8 144.5 185.7 23.8
150 279.4 241.3 22.2 8 25.4 192.1 39.7 88.9 39.7 170.7 170.4 215.9 27
200 342.9 298.4 22.2 8 28.6 246.1 44.4 101.6 44.4 221.5 222.4 269.9 31.7
250 406.4 361.9 25.4 12 30.2 304.8 49.2 101.6 49.2 276.3 277.4 323.8 33.3
300 482.6 431.8 25.4 12 31.8 365.1 55.6 114.3 55.6 327.1 328.2 381 39.7
350 533.4 476.2 28.6 12 34.9 400 57.1 127 79.4 359.1 360.2 412.7 41.3
400 596.6 539.7 28.6 16 36.5 457.2 63.5 127 87.3 410.5 411.2 469.9 44.4
450 635 577.8 31.7 20 39.7 504.8 68.3 139.7 96.8 461.8 462.3 533.4 49.2
500 698.5 635 31.7 20 42.9 558.8 73 144.5 103.2 513.1 514.3 584.4 54
600 812.8 749.3 34.9 20 47.6 663.6 82.5 152.4 111.1 615.9 615.9 692.1 63.5


Dimensions of Class 300 Flanges as per ANSI B 16.5

Nominal Pipe Size Flange Dia Dia of Bolt Circle Dia of Bolt Holes No. of Flange Thk of Flange Dia of Hub Length through Hub Dia of Bore Dia of R/F Depth of Socket
S/O & S/W W/N L/J S/O & S/W L/J
O A D - C E Y Y Y B B R F
15 95.2 66.7 15.9 4 14.3 38.1 22.2 52.4 22.2 22.3 22.9 34.9 9.5
20 117.5 82.5 19 4 15.9 47.6 25.4 57.1 25.4 27.7 28.2 42.9 11.1
25 123.8 88.9 19 4 17.5 54 27 61.9 27 34.5 35 50.8 12.7
32 133.3 98.4 19 4 19 63.5 27 65.1 27 43.2 43.7 63.5 14.3
40 155.6 114.3 22.2 4 20.6 69.884.1 30.2 68.3 30.2 49.5 50 73 15.9
50 165.1 127 19 8 22.2 100 33.3 69.8 33.3 62 62.5 92.1 17.5
65 190.5 149.2 22.2 8 25.4 117.5 38.1 76.2 38.1 74.7 75.4 104.8 19
80 209.5 168.3 22.2 8 28.6 146 42.9 79.4 42.9 90.7 91.4 127 20.6
100 254 200 22.2 8 31.8 177.8 47.6 85.7 47.6 116.1 116.8 157.2 23.8
125 279.4 234.9 22.2 8 34.9 206.4 50.8 98.4 50.8 143.8 143.5 185.7 -
150 317.5 269.9 22.2 12 36.5 206.3 52.4 98.4 52.4 170.7 170.4 215.9 -
200 381 330.2 25.4 12 41.3 260.3 61.9 111.1 61.9 221.5 222.4 269.9 -
250 444.5 387.3 28.6 16 47.6 320.7 66.7 117.5 95.2 276.3 277.4 323.8 -
300 520.7 450.8 31.7 16 50.8 374.6 73 130.2 101.6 327.1 328.2 381 -
350 584.2 514.3 31.7 20 54 425.4 76.2 142.9 111.1 359.1 360.2 412.7 -
400 647.7 571.5 34.9 20 57.2 482.6 82.5 146 120.6 410.5 411.2 469.9 -
450 711.2 628.5 34.9 24 60.3 533.4 88.9 158.7 130.2 461.8 462.3 533.4 -
500 774.7 685.8 34.9 24 63.5 587.4 95.2 161.9 139.7 513.1 514.3 584.4 -
600 914.4 812.8 41.3 24 69.8 701.7 106.4 168.3 152.4 615.9 615.9 692.1 -


Dimensions of Class 600 Flanges as per ANSI B 16.5

Nominal Pipe Size Flange Dia Dia of Bolt Circle Dia of Bolt Holes No. of Flange Thk of Flange Dia of Hub Length through Hub Dia of Bore Dia of R/F Depth of Socket
S/O & S/W W/N L/J S/O & S/W L/J
O A D - C E Y Y Y B B R F
15 95.2 66.7 15.9 4 14.3 38.1 22.2 52.4 22.3 22.3 22.8 34.9 9.5
20 117.5 82.5 19 4 15.9 47.6 25.4 57.1 25.4 27.7 28.1 42.9 11.1
25 123.8 88.9 19 4 17.5 54 27 61.9 26.9 34.5 35 50.8 12.7
32 133.3 98.4 19 4 20.6 63.5 28.6 66.7 28.4 43.2 43.6 63.5 14.2
40 155.6 114.3 22.2 4 22.2 69.8 31.7 69.8 31.7 49.5 50 73 15.8
50 165.1 127 19 8 25.4 84.1 36.5 73 36.5 62 62.4 92.1 17.4
65 190.5 149.2 22.2 8 28.6 100 41.3 79.4 41.1 74.7 75.4 104.8 19
80 209.5 168.3 22.2 8 31.8 117.5 46 82.5 45.9 90.7 91.4 127 -
100 273 215.9 25.4 8 38.1 152.4 54 101.6 53.8 116.1 116.8 157.2 -
125 330.2 266.7 28.6 8 44.4 188.9 60.3 114.3 60.4 143.8 141.5 185.7 -
150 355.6 292.1 28.6 12 47.6 222.2 66.7 117.5 66.5 170.7 171.4 215.9 -


Dimensions of Class 900 Flanges as per ANSI B 16.5

Nominal Pipe Size Flange Dia Dia of Bolt Circle Dia of Bolt Holes No. of Flange Thk of Flange Dia of Hub Length through Hub Dia of Bore Dia of R/F Depth of Socket
S/O & S/W W/N L/J S/O & S/W L/J
O A D - C E Y Y Y B B R F
15 120.6 82.5 22.2 4 22.2 38.1 31.7 60.3 31.7 22.3 22.8 34.9 9.5
20 130.2 88.9 22.2 4 25.4 44.4 34.9 69.8 35.0 27.7 28.1 42.9 11.1
25 149.2 101.6 25.4 4 28.6 52.4 41.3 73.0 41.1 34.5 35.0 50.8 12.7
32. 158.7 111.1 25.4 4 28.6 63.5 41.3 73.0 41.1 43.2 43.6 63.5 14.2
40 177.8 123.8 28.6 4 31.8 69.8 44.4 82.5 44.4 49.5 50.0 73.0 15.8
50 215.9 165.1 25.4 8 38.1 104.8 57.1 101.6 57.1 62.0 62.4 92.1 17.4
65 244.5 190.5 28.6 8 41.3 123.8 63.5 104.8 63. 74.7 75.4 104.8 19.0
80 241.3 190.5 25.4 8 38.1 127.0 53.9 101.6 53.8 90.7 91.4 127.0 -
100 292.1 234.9 31.7 8 44.4 158.7 69.8 114.3 69.8 116.1 116.8 157.2 -
125 349.2 279.4 35.0 8 50.8 190.5 79.3 127.0 79.2 143.8 141.5 185.7 -
150 381.0 317.5 31.7 12 55.6 234.9 85.8 139.7 85.8 170.7 171.4 215.9 -


Dimensions of Class 1500 Flanges as Per ANSI B 16.5

Nominal Pipe Size Flange Dia Dia of Bolt Circle Dia of Bolt Holes No. of Flange Thk of Flange Dia of Hub Length through Hub Dia of Bore Dia of R/F Depth of Socket
S/O & S/W W/N L/J S/O & S/W L/J
O A D - C E Y Y Y B B R F
15 120.6 82.5 22.2 4 22.2 38.1 31.7 60.3 31.7 22.3 22.8 34.9 9.5
20 130.2 88.9 22.2 4 25.4 44.4 34.9 69.8 34.9 27.7 28.1 42.9 11.1
25 149.2 101.6 25.4 4 28.6 52.4 41.3 73 41.3 34.5 35 50.8 12.7
32 158.7 111.1 25.4 4 28.6 63.5 41.3 73 41.3 43.2 43.6 63.5 14.2
40 177.8 123.8 28.6 4 31.8 69.8 44.4 82.5 44.4 49.5 50 73 15.8
50 215.9 165.1 25.4 8 38.1 104.8 57.1 101.6 57.1 62 62 92.1 17.4
65 244.5 190.5 28.6 8 41.3 123.8 63.5 104.8 63.5 74.7 75.4 104.8 19
80 266.7 203.2 31.7 8 47.6 133.3 73 117.5 73 90.7 91.4 127 -


Dimensions of Class 2500 Flanges As per ANSI B 16.5

Nominal Pipe Size Flange Dia Dia of Bolt Circle Dia of Bolt Holes No. of Flange Thk of Flange Dia of Hub Length through Hub Dia of Bore Dia of R/F Depth of Socket
S/O & S/W W/N L/J S/O & S/W L/J
O A D - C E Y Y Y B B R F
15 133.3 88.9 22.2 4 30.2 42.9 39.7 73.0 39.7 22.3 22.3 34.9 -
20 139.7 95.2 22.2 4 31.7 50.8 42.9 79.4 42.9 27.7 57.7 42.9 -
25 158.7 107.9 25.4 4 34.9 57.1 47.7 88.9 47.7 34.5 34.5 50.8 -
32. 184.1 130.2 28.6 4 38.1 73.0 52.4 95.2 52.4 43.2 43.2 63.5 -
40 203.2 146.0 31.7 4 44.4 79.4 60.3 111.1 60.3 49.5 49.5 73.0 -
50 234.9 171.4 28.6 8 50.8 95.2 69.8 127.0 69.8 62.4 62.0 92.1 -
65 266.7 196.8 31.7 8 57.1 114.3 79.4 142.9 79.4 74.7 74.7 104.8 -
80 304.8 228.6 34.9 8 66.7 133.3 92.1 168.3 92.1 90.7 90.7 127.0 -

Request a quote






Our Product Range
Buttweld Fitting Socket Weld & Screwed Fittings Flanges
Copper Fittings & Tubes